Pricing
Indie pricing. Enterprise depth.
Free needs no license — download and track. Unlock Pro when you want full intelligence, AI, and higher limits.
Free
Core Tracker
Free
Download and use — no license key. 1 Studio app, 3 Watchlist, 10 keywords each.
Download freePro · Monthly
Intelligence Engine
$12/mo
14-day trial
License unlocks full intelligence, AI (30 credits/mo), 200 keywords/app, unlimited Studio & Watchlist.
Start 14-day trialPro · Yearly
Intelligence Engine
$99/yr
Save 31%
Same Pro license, billed yearly. Activate on up to 2 Macs.
Get yearly Pro| Feature | Free | Pro |
|---|---|---|
| License key | Not required | Required (Lemon Squeezy) |
| App Store search | Essential | Full intelligence mode |
| Studio apps | 1 | Unlimited |
| Watchlist apps | 3 | Unlimited |
| Keywords per Studio app | 10 | 200 |
| Keyword refresh | Every 2 hours | Every 30 minutes |
| Popularity, difficulty & KEI | ✓ | ✓ |
| AI keyword insights | — | 30 credits / month |
| AI review & ASO scan | — | ✓ |
| Feature gap analysis | — | ✓ |
| Related-app network | — | ✓ |
| In-App Events alerts | — | ✓ |
| Icon color trends | — | ✓ |
| Mac version opportunity finder | — | ✓ |
| Metadata change alerts | — | ✓ |
| Multi-region storefronts | ✓ | ✓ |
| Macs you can activate | — | Up to 2 |
Already subscribed? Manage billing